INNOVA / Fan coils
PRODUCT RANGE · 4 models · 5 versions
>OSMO< RS
Considering a slim hydronic terminal for your room? We’ll help you check >OSMO< RS dimensions, output and controls against your water-based system.
Ask us about availability, configuration and installation.
MODEL DATA / INNOVA
Models & specifications
Choose a model/version to view its dimensions, ratings and supply details.
Check the dimensions and electrical supply for the version you choose. We can help you confirm the right fit.
01RS 200
+
| Total cooling capacity | W 7/12 °C / A 27 °C 0,91 kW |
|---|---|
| Heating capacity | W 45/40 °C /A 20 °C 1,02 kW |
| Width | 680 mm |
| Height | 580 mm |
| Depth | 129 mm |
02RS 400
+
| Total cooling capacity | W 7/12 °C / A 27 °C 2,12 kW |
|---|---|
| Heating capacity | W 45/40 °C /A 20 °C 2,21 kW |
| Width | 880 mm |
| Height | 580 mm |
| Depth | 129 mm |
03RS 600
+
| Total cooling capacity | W 7/12 °C / A 27 °C 2,81 kW |
|---|---|
| Heating capacity | W 45/40 °C /A 20 °C 3,02 kW |
| Width | 1080 mm |
| Height | 580 mm |
| Depth | 129 mm |
04RS 1000
+Width: 1280 mm
| Total cooling capacity | W 7/12 °C / A 27 °C 3,30 kW |
|---|---|
| Heating capacity | W 45/40 °C /A 20 °C 3,81 kW |
| Width | 1280 mm |
| Height | 580 mm |
| Depth | 129 mm |
05RS 1000
+Width: 1480 mm
| Total cooling capacity | W 7/12 °C / A 27 °C 3,71 kW |
|---|---|
| Total heat capacity | W 45/40 °C /A 20 °C 4,32 kW |
| Width | 1480 mm |
| Height | 580 mm |
| Depth | 129 mm |
No model matches. Try a shorter model number.
Need help choosing? Ask our local team.View full product details
BROCHURES & MANUALS
Brochures and manuals
HYDROKLEEN MALDIVES / LOCAL SUPPORT
Check this model for your space
Tell us about your space and the model you are considering. Our AC & HVAC team will help check the fit, confirm availability and plan installation and ongoing care.
What to send us
- Room use and dimensions
- Model and configuration
- Existing system or available connections
- Installation and service access
- Supply, installation and aftercare needs




