PRODUCT RANGE · 17 models · 18 versions
HRP DOMO
Plan ventilation and heat recovery for your building with HRP DOMO. We’ll help you check airflow, connections and installation space before choosing a version.
Ask us about availability, configuration and installation.
Models & specifications
Choose a model/version to view its dimensions, ratings and supply details.
Check the dimensions and electrical supply for the version you choose. We can help you confirm the right fit.
01HRP DOMO 20 H
+
| Recovery efficiency | 86,0 % |
|---|---|
| Nominal fresh air flow rate | 155 m³/h |
| Efficiency class | A |
| Width | 487 mm |
| Height | 258 mm |
| Depth | 793 mm |
Diameter of attachments: 160 mm
02HRP DOMO 30 H
+
| Recovery efficiency | 85,0 % |
|---|---|
| Nominal fresh air flow rate | 300 m³/ h |
| Efficiency class | A |
| Width | 590 mm |
| Height | 304 mm |
| Depth | 789 mm |
Diameter of attachments: 160 mm
03HRP DOMO 40 H
+
| Recovery efficiency | 89,0 % |
|---|---|
| Nominal fresh air flow rate | 340 m³/ h |
| Efficiency class | A |
| Width | 709 mm |
| Height | 289 mm |
| Depth | 1147 mm |
Diameter of attachments: 160 mm
04HRP DOMO 50 H
+
| Recovery efficiency | 88,0 % |
|---|---|
| Nominal fresh air flow rate | 455 m³/ h |
| Efficiency class | A |
| Width | 709 mm |
| Height | 289 mm |
| Depth | 1147 mm |
Diameter of attachments: 160 mm
05HRP DOMO 60 H
+
| Recovery efficiency | 86,1 % |
|---|---|
| Nominal fresh air flow rate | 630 m³/h |
| Efficiency class | A |
| Width | 1409 mm |
| Height | 286 mm |
| Depth | 1003 mm |
Diameter of attachments: 200 mm
06HRP DOMO 20 V
+
| Recovery efficiency | 86,0 % |
|---|---|
| Nominal fresh air flow rate | 160 m³/ h |
| Efficiency class | A |
| Width | 630 mm |
| Height | 570 mm |
| Depth | 475 mm |
Diameter of attachments: 160 mm
07HRP DOMO 30 V
+
| Recovery efficiency | 86,0 % |
|---|---|
| Nominal fresh air flow rate | 300 m³/ h |
| Efficiency class | A |
| Width | 787 mm |
| Height | 670 mm |
| Depth | 619 mm |
Diameter of attachments: 160 mm
08HRP DOMO 40 V
+
| Recovery efficiency | 87,0 % |
|---|---|
| Nominal fresh air flow rate | 380 m³/ h |
| Efficiency class | A |
| Width | 787 mm |
| Height | 670 mm |
| Depth | 749 mm |
Diameter of attachments: 160 mm
09HRP DOMO 50 V
+Depth: 749 mm
| Recovery efficiency | 86,0 % |
|---|---|
| Nominal fresh air flow rate | 450 m³/ h |
| Efficiency class | A |
| Width | 787 mm |
| Height | 670 mm |
| Depth | 749 mm |
Diameter of attachments: 160 mm
10HRP DOMO 50 V
+Depth: 646 mm
| Recovery efficiency | 85,9 % |
|---|---|
| Nominal fresh air flow rate | 780 m³/ h |
| Efficiency class | A |
| Width | 636 mm |
| Height | 1571 mm |
| Depth | 646 mm |
Diameter of attachments: 200 mm
11HRP DOMO 20 HX
+
| Recovery efficiency | sensibile 77,0 % |
|---|---|
| Nominal fresh air flow rate | 140 m³/ h |
| Efficiency class | A |
| Width | 487 mm |
| Height | 258 mm |
| Depth | 793 mm |
Diameter of attachments: 160 mm
12HRP DOMO 30 HX
+
| Recovery efficiency | sensibile 78,0 % |
|---|---|
| Nominal fresh air flow rate | 185 m³/ h |
| Efficiency class | A |
| Width | 637 mm |
| Height | 304 mm |
| Depth | 789 mm |
Diameter of attachments: 160 mm
13HRP DOMO 40 HX
+
| Recovery efficiency | sensibile 74,0 % |
|---|---|
| Nominal fresh air flow rate | 320 m³/h |
| Efficiency class | A |
| Width | 709 mm |
| Height | 289 mm |
| Depth | 1147 mm |
Diameter of attachments: 160 mm
14HRP DOMO 60 HX
+
| Recovery efficiency | sensibile 75,5 % |
|---|---|
| Nominal fresh air flow rate | 630 m³/h |
| Efficiency class | A |
| Width | 1478 mm |
| Height | 283 mm |
| Depth | 995 mm |
Diameter of attachments: 200 mm
15HRP DOMO 20 VX
+
| Recovery efficiency | sensibile 77,0 % |
|---|---|
| Nominal fresh air flow rate | 140 m³/ h |
| Efficiency class | A |
| Width | 630 mm |
| Height | 570 mm |
| Depth | 475 mm |
Diameter of attachments: 160 mm
16HRP DOMO 30 VX
+
| Recovery efficiency | sensibile 75,0 % |
|---|---|
| Nominal fresh air flow rate | 240 m³/ h |
| Efficiency class | A |
| Width | 787 mm |
| Height | 670 mm |
| Depth | 619 mm |
Diameter of attachments: 160 mm
17HRP DOMO 40 VX
+
| Recovery efficiency | sensibile 78,0 % |
|---|---|
| Nominal fresh air flow rate | 350 m³/ h |
| Efficiency class | A |
| Width | 787 mm |
| Height | 670 mm |
| Depth | 749 mm |
Diameter of attachments: 160 mm
18HRP DOMO 50 VX
+
| Recovery efficiency | sensibile 76,0 % |
|---|---|
| Nominal fresh air flow rate | 410 m³/ h |
| Efficiency class | A |
| Width | 787 mm |
| Height | 670 mm |
| Depth | 749 mm |
Diameter of attachments: 160 mm
No model matches. Try a shorter model number.
More product images

Brochures and manuals
Check this model for your space
Tell us about your space and the model you are considering. Our AC & HVAC team will help check the fit, confirm availability and plan installation and ongoing care.
What to send us
- Room use and dimensions
- Model and configuration
- Existing system or available connections
- Installation and service access
- Supply, installation and aftercare needs




