INNOVA / Ventilation & heat recovery
PRODUCT RANGE · 5 models
HRA LARGE
Plan ventilation and heat recovery for your building with HRA LARGE. We’ll help you check airflow, connections and installation space before choosing a version.
Ask us about availability, configuration and installation.
MODEL DATA / INNOVA
Models & specifications
Choose a model/version to view its dimensions, ratings and supply details.
01HRA LARGE 60
+
| Nominal air flow rate | 500 m³/h |
|---|---|
| Total cooling capacity | A 35 °C; A 27 °C 2,56 kW |
| Heating capacity | A -5 °C; A 20 °C 2,55 kW |
| Width | 1400 mm |
| Height | 415 mm |
| Depth | 925 mm |
02HRA LARGE 100
+
| Nominal air flow rate | 1200 m³/h |
|---|---|
| Total cooling capacity | A 35 °C; A 27 °C 6,21 kW |
| Heating capacity | A -5 °C; A 20 °C 5,09 kW |
| Width | 1680 mm |
| Height | 515 mm |
| Depth | 1250 mm |
03HRA LARGE 200
+
| Nominal air flow rate | 2200 m³/h |
|---|---|
| Total cooling capacity | A 35 °C; A 27 °C 10,38 kW |
| Heating capacity | A -5 °C; A 20 °C 8,85 kW |
| Width | 1960 mm |
| Height | 620 mm |
| Depth | 1430 mm |
04HRA LARGE 300
+
| Nominal air flow rate | 3500 m³/h |
|---|---|
| Total cooling capacity | A 35 °C; A 27 °C 17,70 kW |
| Heating capacity | A -5 °C; A 20 °C 15,93 kW |
| Width | 1960 mm |
| Height | 720 mm |
| Depth | 1430 mm |
05HRA LARGE 450
+
| Nominal air flow rate | 5000 m³/h |
|---|---|
| Total cooling capacity | A 35 °C; A 27 °C 25,80 kW |
| Heating capacity | A -5 °C; A 20 °C 22,18 kW |
| Width | 2240 mm |
| Height | 920 mm |
| Depth | 1615 mm |
No model matches. Try a shorter model number.
Need help choosing? Ask our local team.View full product details
BROCHURES & MANUALS
Brochures and manuals
HYDROKLEEN MALDIVES / LOCAL SUPPORT
Check this model for your space
Tell us about your space and the model you are considering. Our AC & HVAC team will help check the fit, confirm availability and plan installation and ongoing care.
What to send us
- Room use and dimensions
- Model and configuration
- Existing system or available connections
- Installation and service access
- Supply, installation and aftercare needs




